![]() |
![]() |
![]() |
Date | Name | Type | Location | Lat/Lon | Comment | Acres | Status | TRS | Inc # |
---|---|---|---|---|---|---|---|---|---|
05/18/2022 16:02 | Black | Resource Order | . | . | P3PMX6 (0306) | . | . | . | RICC-127 P3PMX6 0306 |
05/16/2022 09:52 | Rowboat RX | Prescribed Fire | . | 43 24.036, -122 37.854 | Ignition TBD | . | . | 25S R1E Sec 13 | RICC-123 |
05/10/2022 17:07 | FY2022 MICC SUPPORT | Resource Order | . | . | P8EK6W22 (0807) | . | . | . | RICC-118 P8EK6W22 (0807) |
05/10/2022 12:45 | MAF Large Fire Support | Resource Order | . | . | P6EK5822 (0604) | . | . | . | RICC-117 P6EK5822 0604 |
05/10/2022 12:41 | Hermits Peak NM-SNF-000027 | Resource Order | . | . | P3 PJ2G (0310) [P] | . | . | . | RICC-116 P3 PJ2G (0310) [P] |
05/04/2022 14:18 | MACC Support 2022 PA-MACC-000001 | Resource Order | . | . | P9EK7G 0914 | . | . | . | RICC-113 |
05/04/2022 10:03 | Loney Oaks Rx | Prescribed Fire | . | 43 14.832, -122 21.906 | Ignition TBD | . | . | 27S R4E Sec 5 | UPF-112 |
05/01/2022 11:51 | CIBOLA NF 2022 LARGE FIRE SUPPORT | Resource Order | . | . | P3EK4W22 (0303) | . | . | . | RICC-105 (0303) P3EK4W22 |
04/26/2022 11:01 | 2022 SWCC Support NM-SWC-000008 | Resource Order | . | . | WGE5X0 (0316) | . | . | . | RICC-99 WGE5X0 0316 |
04/26/2022 08:08 | 2022 Santa Fe Support NM-SNF-000003 | Resource Order | . | . | P3EK4322 (0310) | . | . | . | RICC-98 P3EK4322 0310 |
04/22/2022 14:18 | Calf Canyon NM-SNF-000028 | Resource Order | . | . | P3 PJ6J (0310) | . | . | . | RICC-94 P3 PJ6J (0310) |
03/30/2022 11:12 | Big Tom Folley | Wildfire | 43 40.45 x 123 29.33 | 43 40.446, -123 29.322 | 3 engines responding. DFPA Fire Number: 22-731-480-22 | 0.3 | . | 22S R7W Sec 11 | ROD-70 |
02/09/2022 07:49 | Edson Creek | Wildfire | ~ 11 mi NE of Port Orford | 42 50.388, -124 21.984 | CFPA resources on scene. ODF Fire # = Edson Creek: 21-723-173-22 OR-723S-017322. BLM CBD Fire Code = PF1E | 0.5 | . | 31S R14W Sec 33 | CBD-27 PF1E |
07/05/2021 17:01 | Jack Fire | Wildfire | Hwy 138 MM 41/42 | 43 19.320, -122 41.136 | Diamond Lake Ranger District | 24165 | Contain: 11/15/21 1200 Control: 12/09/21 0900 |
26S R1E Sec 10 | UPF-265 P6 N40W (0615) |
Agency All Details |
Duty Officer | Duty Officer Night | Engines in Service | Crews in Service | Other Resources | Comments | Updated |
---|---|---|---|---|---|---|---|
North Fire Zone Details | Fhurer Orejuela (BC 6-1) | Fhurer Orejuela (BC 6-1) | 0 | 0 | Contact DO For resource availability. | 16-May-2022 11:49:43 | |
South Fire Zone Details | Jeremy DeLack - DIV2 | Jeremy DeLack - DIV2 | 0 | 0 | DIV2 will be priority contact, BC-21 (Dustin Thompson) back-up. This will be in place until updated. | 9-Nov-2021 7:59:47 | |
Coos Bay District | Spencer Gregory DIV5 | Spencer Gregory DIV5 | 541-464-3399 DO phone | 14-Jul-2021 8:10:02 | |||
Roseburg District | Jeremiah Phillips CH3 | Jeremiah Phillips CH3 | 541-464-3399 Fire DO | 14-Jul-2021 8:10:41 |
OR-RIC InformationUpdated 18-May-2022 7:30:16OR-RIC On Call Dispatcher = Darla Haynes Umpqua Duty Officer = Garrett Davis BLM Duty Officer = Jeremiah Phillips (DO Line 541-464-3399) Coos Bay BLM Agency Administrator = Steve Lydick (DM)
Public Use Restrictions - Umpqua NF = Public Use Restrictions - Douglas Forest Protection Association = Public Use Restrictions - Coos Forest Protection Association = Public Use Restrictions - Roseburg BLM = Public Use Restrictions - Coos Bay BLM = National Preparedness Level = 2 Regional Preparedness Level = 1 Local Preparedness Level = 1 OR-RIC Staffing Level = None Shared ResourcesAir Attack =Lead Plane = Recon = Helicopters = Airtankers = Rappellers = Aircraft/Smokejumpers = Wolf Creek IHC = Available National Incident Info OR-RIC WildCAD Site NIFC FTP Server Pocketcard and Fire Weather Current Fire Weather .pdf Fire Danger Spreadsheet .pdf Umpqua National Forest Pocketcard - This card is under review and has not been approved by NWCG at this time. |
Fire Danger and Industrial Fire Precaution Level | ||||
Umpqua NF | DFPA DG-1 |
DFPA DG-2 | DFPA UA-1 | DFPA UA-2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
CFPA CS-1 | CFPA CS-2 |
CFPA CS-4 | CFPA CS-5 | |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
Fire Weather Forecast for: | Watches, Warnings or Advisories for: |
---|---|
ORZ617 | Umpqua National Forest (ORZ617) Oregon |
ORZ616 | Umpqua Basin (ORZ616) Oregon |
ORZ615 | South Central Oregon Coast (ORZ615) Oregon |
FDRA | 100 HR | 1000 HR | IC | ERC | BI |
---|---|---|---|---|---|
Cottage Grove (observed) | |||||
North Umpqua (observed) | |||||
South Umpqua (observed) | |||||
Crest (observed) | |||||
Cottage Grove (forcasted) | |||||
North Umpqua (forcasted) | |||||
South Umpqua (forcasted) | |||||
Crest (forcasted) |
Resouce | Available | Unavailable | Committed | Rotation | Comments |
---|---|---|---|---|---|
WCIHC | X | 5/18 2022 SWCC Support NM-SWC-000008 | |||
CREW2 SZ T2IA | X | ||||
CREW3 NZ T2IA | X | ||||
WCJCC | X | ||||
WCJCC2 | X | ||||
T2 Umpqua Short | X | ||||
WCJCC5 | X | ||||
UPF E-14 | X | ||||
UPF E-24 | X | ||||
UPF E-25 | X | ||||
UPF E-26 | X | ||||
UPF E-34 | X | ||||
UPF E-35 | X | ||||
UPF E-465 | X | ||||
UPF E-466 | X | 4/26 2022 Santa Fe Support NM-SNF-000003 | |||
UPF-E633 | X | ||||
CBD E-6601 | X | ||||
ROD E-4618 | X |
Resouce | Comments |
---|---|
Sjoden, Dane | HECM, ENGB, ICT5, FFT1 |
Engines | Crews | Personnel | Lookouts |
---|---|---|---|
0 | 0 | 0 | 0 |
Position | Name |
---|---|
RICC Main Number 957-3325 | ALL |
Aircraft Dispatcher 957-3253 | Hannah Myers |
Lead I/A Dispatcher 957-3328 | Nicole Hansen |
I/A #2 Dispatcher 957-3326 | Delta Webb |
Intel/Logistics Dispatcher 957-3261 | Darla Haynes |
Logistics Support 957-3276 | Rachel Tabor |
Training Officer 541-440-4930 | Garrett Davis |
Umpqua Fire Staff 957-3371 | John Szulc CH1 |
Umpqua Deputy Fire Staff Operations 957-3305 | Ken Powell |
Coos Bay AFMO 541-671-1816 | Spencer Gregory |
Roseburg FMO 541-900-4173 | Jeremiah Phillips |
Forest Duty Officer 541-529-9316 | Garrett Davis |
Umpqua Deputy Fire Staff Fuels 957-3437 | Sara Billings CH 3 |
Agency | Number of Fires | Acres Burned | ||||
---|---|---|---|---|---|---|
Lightning | Human | Total Fires | Lightning | Human | Total Acres | |
Cottage Grove RD | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Tiller RD | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Diamond Lake RD | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
North Umpqua RD | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Coos Bay BLM | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 |
Roseburg BLM | 0 | 1 | 1 | 0.00 | 0.30 | 0.30 |
Summary | ||||||
Umpqua National Forest | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
BLM | 0 | 2 | 2 | 0.00 | 0.80 | 0.80 |
OR-RIC Total | 0 | 2 | 2 | 0.00 | 0.80 | 0.80 |